Please select the area of interest regarding our Trust structure from the tabs below.
Our Members
Forename | Surname | Date of Appointment | Term of Office | How Appointed |
---|---|---|---|---|
Nathan | Greenfield | 14/03/2020 | Until ceases to be Chairman of the Trustees | Chairman of the Trustees |
Lisa | Dawson | 15/11/2019 | - | Member Appointed |
Huw | Thomas (chair) | 01/06/2018 | - | Member Appointed |
Julia | Lawrence | 10/12/2021 | - | Member Appointed |
Ellis | Mudd | 07/04/2022 | - | Member Appointed |
Member Resignations
Forename | Surname | Date of Appointment | Term of Office | Date of Resignation | How Appointed |
---|---|---|---|---|---|
Attendance at Meetings
Name | 2020-2021 | 2021-2022 | 2022-2023 | 2023-2024 |
---|---|---|---|---|
Nathan Greenfield | Present | Apologies | Present | Present |
Lisa Dawson | Present | Present | Apologies | Present |
Huw Thomas | Present | Present | Present | Present |
Julia Lawrence | n/a | n/a | Present | Present |
Ellis Mudd | n/a | n/a | Apologies | Present |
Register of Business Interests
Trustee Members
Forename | Surname | Date of Appointment | Term of Office | How Appointed |
---|---|---|---|---|
Sandra | Breene (Vice-Chair) | 06/10/2021 | 4 years | Member Appointed |
Nathan | Greenfield (Chair) | 14/03/2024 | 4 years | Trustee Co-opted |
Chris | Huscroft | 01/05/2014 | until ceases to be CEO | CEO |
Nicholas | Robinson | 19/07/2023 | 4 years | Trustee Co-opted |
Chris | Wilson | 19/07/2023 | 4 years | Trustee Co-opted |
Sidonie | Myers | 02/07/2021 | 4 years | Member Appointed |
Andrew | Dolman | 23/11/2022 | 4 years | Member Appointed |
Tahira | Akhtar | 25/01/2023 | 4 years | Trustee Co-opted |
Trustee Member Resignations
Forename | Surname | Date of Appointment | Term of Office | Date of Resignation | How Appointed |
---|---|---|---|---|---|
Estelle | Macdonald | 09/11/2021 | 4 years | 21/03/2024 |
Attendance at Board of Trustee Meetings
Attendance at Board of Trustee Meetings 2023 – 2024
Full Name | Autumn Term (1) 21 September 2023 | Autumn Term (2) 14 December 2023 | Spring Term 21 March 2024 | Summer Term 11 July 2024 |
---|---|---|---|---|
Mr N Greenfield (Chair) | Present | Present | Present | Present |
Mrs T Akhtar | Present | Present | Apologies | Present |
Mr A Dolman | Present | Apologies | Present | Present (Teams) |
Mr C Huscroft | Present | Present | Present | Present |
Mrs E Macdonald | Present | Present | Present | n/a |
Mr C Wilson | Present | Present | Present | Present |
Mrs S Breene | Apologies | Present - Part B only | Present | Present |
Mrs S Myers | Apologies | Apologies | Apologies | Present |
Mr N Robinson | Apologies | Present | Present | Apologies |
Also in attendance:
Autumn Term (1): Mrs S Crawford & Mrs S Young
Autumn Term (2): Miss A Oxtoby
Spring Term: Miss A Oxtoby
Attendance at Board of Trustee Meetings 2022 – 2023
Full Name | 8 December 2022 | 23 March 2023 | 15 June 2023 (Board Development Day) | 13 July 2023 |
---|---|---|---|---|
Mrs Sandra Breene (Vice Chair) | Apologies | Present | Present | Present (via Teams) |
Mr Nathan Greenfield (Chair) | Present | Apologies | Present | Present |
Mr Chris Huscroft | Present | Present | Present | Present |
Mrs Estelle Macdonald | Present | Apologies | Present | Present |
Mrs Sidonie Myers | Present | Present | Present | Apologies |
Mr Nick Robinson | Present | Present | Present | Apologies |
Mr Chris Wilson | Present | Present | Present | Present |
Mr Andrew Dolman | Apologies | Present | Apologies | Present |
Mrs Tahira Akhtar | n/a | Present | Present | Present |
Attendance at Board of Trustee Meetings 2021-2022
Full Name | 9 December 2021 | 31 March 2022 | 21 July 2022 |
---|---|---|---|
Mrs Sandra Breene | Present | Present | Apologies |
Mr Nathan Greenfield | Present | Present | Present |
Mr Chris Huscroft | Present | Present | Present |
Mrs Susan Lyon | Present | Resigned | n/a |
Mrs Estelle Macdonald | Present | Apologies | Apologies |
Mrs Sidonie Myers | Present | Present | Apologies |
Mr Nick Robinson | Present | Present | Present |
Mrs Jeanette Sunderland | Present | Resigned | n/a |
Mr Chris Wilson | Present | Present | Present |
Also in attendance: Mrs Sarah Crawford & Mrs H Whyley | Also in attendance: Mrs S Crawford & Mrs H Whyley | Also in attendance: Mrs S Crawford |
Attendance at Business, Audit and Risk Meetings
Attendance at Business, Audit & Risk Meetings 2023-2024
Full Name | Autumn Term 1 December 2023 | Spring Term 14 March 2024 | Summer Term 5 July 2024 |
---|---|---|---|
Mrs Tahira Akhtar | n/a | Present | Present |
Mrs Sandra Breene | Present | Apologies | Present |
Mrs Sidonie Myers | Present | Apologies | Apologies |
Mr Chris Wilson (Chair) | Present | Present | Present |
Mr Chris Huscroft (in attendance) | Present | Present | Present |
Mrs S Crawford (in attendance) | Apologies | Apologies | Present |
Attendance at Business, Audit & Risk Meetings 2022-2023
Full Name | Autumn Term 25 November 2022 | Spring Term 17 March 2023 | Summer Term 30 June 2023 |
---|---|---|---|
Mrs Sandra Breene | Apologies | Apologies | Present |
Mr Nathan Greenfield | n/a | n/a | n/a |
Mr Chris Huscroft | Present | Present | Present |
Mrs Estelle Macdonald | Present | Present | n/a |
Mrs Sidonie Myers | Apologies | Apologies | Apologies |
Mr Nick Robinson | n/a | n/a | n/a |
Mrs Tahira Akhtar | n/a | Present | Apologies |
Mr Chris Wilson (Chair) | Present | Present | Present |
Attendance at Business, Audit & Risk Meetings 2021-2022
Full Name | 19 November 2021 | 4 March 2022 | 1 July 2022 |
---|---|---|---|
Mrs Sandra Breene | Apologies | Present | Present |
Mr Nathan Greenfield | Present | Apologies | Apologies |
Mr Chris Huscroft | Present | Present | Apologies |
Mrs Estelle Macdonald | n/a | n/a | n/a |
Mrs Sidonie Myers | n/a | Present | Present |
Mr Nick Robinson | n/a | n/a | n/a |
Mr Chris Wilson | Present | Present | Present |
Mrs Sarah Crawford (CFO) | In attendance | In attendance | In attendance |
Attendance at Finance Meetings
Attendance at Finance Meetings 2023-2024
Full Name | Autumn Term: 14 December 2023 | Spring Term: 15 March 2024 | Summer Term: 5 July 2024 |
---|---|---|---|
Mrs Tahira Akhtar | Present | n/a | Present |
Mr Nathan Greenfield | Present | Present | Present |
Mrs Estelle Macdonald | Present | Apologies | n/a |
Mr Nick Robinson (Chair) | Apologies | Present | Apologies |
Mr Chris Huscroft, CEO (in attendance) | Present | Present | Present |
Mrs Sarah Crawford, CFO (in attendance) | Apologies | Apologies | Present |
Attendance at Finance Meetings 2022-2023
Full Name | Autumn Term 5 December 2022 | Spring Term 20 March 2023 | Summer Term 10 July 2023 |
---|---|---|---|
Mrs Tahira Akhtar | n/a | n/a | Present |
Mrs Sandra Breene | n/a | n/a | n/a |
Mr Nathan Greenfield | Present | Present | Present |
Mr Chris Huscroft | Present | Present | Present |
Mrs Estelle Macdonald | Apologies | Present | Present |
Mrs Sidonie Myers | n/a | n/a | n/a |
Mr Nick Robinson | Present | Present | Apologies |
Mr Chris Wilson | n/a | n/a | n/a |
Attendance at Finance 2021-2022
Full Name | 6 December 2021 | 21 March 2022 | 11 July 2022 |
---|---|---|---|
Mrs Sandra Breene | n/a | n/a | n/a |
Mr Nathan Greenfield | Present | Present | Present |
Mr Chris Huscroft | Present | Present | Present |
Mrs Estelle Macdonald | Apologies | Present | Apologies |
Mrs Sidonie Myers | n/a | n/a | n/a |
Mr Nick Robinson | Present | Present | Apologies |
Mr Chris Wilson | n/a | n/a | n/a |
Mrs Sarah Crawford (CFO) | In attendance | In attendance | In attendance |
Attendance at School Improvement Meetings
Attendance at School Improvement Meetings 2023-2024
Full Name | Autumn Term: 24 November 2023 | Spring Term: 8 March 2024 | Summer Term: 5 July 2024 |
---|---|---|---|
Mrs Sandra Breene | Present | Present | Present |
Mr Andrew Dolman | Present | Present | Present |
Mr Chris Wilson | n/a | n/a | Present |
Mrs Estelle Macdonald (Chair) | Present | Present | n/a |
Also in attendance:
Autumn Term: Mr C Huscroft and Miss A Oxtoby
Spring Term: Mr C Huscroft and Miss A Oxtoby
Attendance at School Improvement Meetings 2022-2023
Full Name | Autumn Term 23 November 2023 | Spring Term 15 March 2023 | Summer Term 28 June 2023 |
---|---|---|---|
Mrs Tahira Akhtar | n/a | n/a | Present |
Mrs Sandra Breene | Apologies | Present | Apologies |
Mr Andrew Dolman | n/a | Apologies | Apologies |
Mr Nathan Greenfield | Apologies | Apologies | n/a |
Mr Chris Huscroft | Meeting cancelled | Present | Present |
Mrs Estelle Macdonald (Chair) | Apologies | Apologies | Present |
Mrs Sidonie Myers | Apologies | Present | Apologies |
Attendance at School Improvement Meetings 2021-2022
Full Name | 17 November 2021 | 21 March 2022 | 22 June 2022 (cancelled due to an Ousted visit) |
---|---|---|---|
Mr Chris Huscroft | Present | Present | n/a |
Mrs Estelle Macdonald | Present | Present | n/a |
Mrs Sidonie Myers | n/a | Present | n/a |
Mrs L Lyon | Present | n/a | n/a |
Mrs J Sutherland | Present | n/a | n/a |
Register of Business Interests
Have you thought about becoming a Trustee or Governor?
Trustees and governors are one of the largest volunteer forces in the country and have an important part to play in raising school standards. They provide strategic leadership and accountability in our schools.
We recognise these individuals as being absolutely key to the effectiveness of our schools and the trust as a whole. Time and time again Ofsted (the national inspection body for schools) has noted that the most effective schools demonstrate effective leadership and management – including by the governing board.
You are entitled to time off work to perform governance duties. Â This may be on a paid or unpaid basis depending on your employer, who may welcome the new or existing skills that you will develop in undertaking this varied role.
For details about the Governance vacancies with us, please see the “Recruitment at Edukos” page.
Finance
Company Documentation
Executive Pay
Below are the policies that apply to all schools within our Trust. In addition to these, individual schools within the Trust also have their own LSP policies covering areas unique to that particular school.
Our Family of Schools
Further information about individual schools within our Trust can be found here
Admissions for Edukos Trust Schools
There are two different types of admissions:
- those to start school at the ‘normal’ time for the start of the Reception year; and
- those for places in other year groups or at any other time – these are called ‘in-year’ applications for school places.
In-year applications are made for example when a child is already attending one school and the parent/carers wish to move their child from one school to another and when a family moves to a different area and needs a new school place for their child(ren).
Whilst the admission authority for our schools is Edukos Trust, admissions applications are co-ordinated by the Local Authority, East Riding of Yorkshire Council.
When considering making an application, if you would like to visit the school, please contact them directly to arrange this.
Appeals
To find details of how to appeal an decision on a school place,  click this link (link to external site)
Below is further information about the admissions process.
Applying for a 'normal' school place
Applications to start our schools for the first time, for the start of Reception should be made direct to the Local Authority in which you live by the deadline for applications. Late applications will be considered after those submitted by the deadline, often when there are no places available, so it is important that you apply on-time. If you live in East Riding of Yorkshire Council area, then you can find more information about ‘normal’ admissions processes, deadlines, details of the appeal process and other information at www.eastriding.gov.uk/apply-for-a-school-place.
If you live outside the East Riding, you should apply to your ‘home’ Local Authority and not East Riding of Yorkshire Council.
There is no supplementary form when applying for a place at our schools.
Appeals for entry into Reception to start primary for the first time – what are called ‘normal’ admission requests – are usually held in the summer term after parents / carers have been notified of the refusal of a school place, commonly in June and July.
Applying for an 'in-year' school place
Although our schools are academies, the admissions authority for the individual schools, is Edukos Trust.  We have formally requested that applications for school places are made through the local authority’s co-ordinated admissions scheme for in-year applications. Applications to start our school in-year should be made direct to the Local Authority no earlier than one term before the place is required, and it is recommended that you apply no later than a period of twenty school days, that is four weeks in term time, before you wish for the place to be available for your child. Applications are considered in the order that they have been received, for example if there is one space available in a year group, the parent/carer who applied for their place first will likely be allocated the place for their child. Proof of residence may be required before places can be allocated, and the school fully adheres to the East Riding Fair Access Protocol. Applicants will be informed of the outcome of their application as soon as is possible, though this is commonly ten school days after an application has been received but may be later in certain circumstances.
If you live in East Riding of Yorkshire Council area, then you can find more information about ‘in-year’ admissions processes and details of the co-ordinated admissions scheme at www.eastriding.gov.uk/school-admissions where you can also find and download an application form along with details of how to appeal for a school place where you have been refused. If you live outside the East Riding, you should apply to your ‘home’ Local Authority and not East Riding of Yorkshire Council.
There is no supplementary form when applying for a place at our schools.
Appeals for ‘in-year’ school admission requests are normally held within 30 school days of the date your appeal is received. You will be notified of the date of your appeal no later than ten school days before the appeal is due to take place.
Who makes decisions on school admissions applications?
As our schools are academies, the admissions authority for the individual schools is Edukos Trust. Â It is the admission authority and not the Local Authority who determines whether there is an available place based upon the capacity of the class/year group and the number of pupils already on roll.
Who should I contact with queries about school admissions?
You can contact the East Riding School Admissions Team by email at [email protected], by writing to School Admissions Team, East Riding of Yorkshire Council, County Hall, Beverley, HU17 9BA.
You can also call 01482 392100 in school hours.
Determined Arrangements
Admissions Arrangements 2023 - 2024
- Airmyn Park Primary School; 16 places
- Dunswell Academy; 15 places
- Hook CE Primary School; 30 places
- Swanland Primary School; 60 places
Admissions Arrangements 2024 - 2025
The Board of Trustee determined the admission arrangements for the 2024-25 school year on 8th December 2022. At this meeting the trust board formally approved the document and approved the admission numbers for the following schools:
- Airmyn Park Primary School; 16 places
- Dunswell Academy; 15 places
- Hook CE Primary School; 30 places
- Swanland Primary School; 60 places
Admissions Arrangements 2025 - 2026
The Board of Trustee determined the admission arrangements for the 2025-26 school year on 22nd December 2023. At this meeting the trust board formally approved the document and approved the admission numbers for the following schools:
- Airmyn Park Primary School; 16 places
- Beverley St Nicholas Primary School; 60 places
- Dunswell Academy; 15 places
- Hook CE Primary School; 30 places
- Swanland Primary School; 60 places
Appeals
For applications to start primary school for the first time in September 2025, appeal forms should be submitted by the parent/carers by 23 May 2025 and appeals are planned to be held in June and July 2025.